
All Extensions below can be reached through Phone: +677 21838.
| Phone | Mobile | ||
| Sales & Marketing | |||
|---|---|---|---|
| Counter Sales | 302 | sales@spo.com.sb | |
| Duddley Seda | 305 | d.seda@spo.com.sb | |
| Stocks/Transport Supervisor | |||
| William Watepuru | 309 | +677 7476387 | williamw@spo.com.sb |
| Sales & Marketing Manager | |||
| Daniel Tuhanuku | 213 | +677 7496264 | dtuhanuku@spo.com.sb |
| Corp. Development & Customer Liaison | |||
| Operations | |||
| Rusila Kikolo | 310 | rusila.kikolo@spo.com.sb | |
| Operations Admin | |||
| Miriam Poznanski | 311 | +677 7497644 | mpoznanski@spo.com.sb |
| Terminal Operations Manager | |||
| Finance | |||
| Elizabeth Pidoke | 307 | epidoke@spo.com.sb | |
| Accounts Payable (International) | |||
| Beryl Sokeni | 307 | beryl.sokeni@spo.com.sb | |
| Accounts Payable (Local) | |||
| George Keni | 308 | george.keni@spo.com.sb | |
| Accounts Receivable Supervisor | |||
| Edmond Kikolo | 214 | ekikolo@spo.com.sb | |
| Accounts Payable Supervisor | |||
| Aviation | |||
| Humphrey Tura | +677 36594 | +677 7495270 | humphreyt@spo.com.sb |
| Senior Manager HSSE | |||
| Engineering | |||
| Tony Ataria | +677 38297 | +677 7496393 | tony@spo.com.sb |
| Engineering Manager | |||
| Corporate Office | |||
| Elizabeth Malauhu | 202 | emspo@spo.com.sb | |
| Personnel Manager | |||
| Carson Korowa | 210 | +677 7494324 | ckorowa@spo.com.sb |
| General Manager | |||
